
Knowledge Assistant
Deeply integrated with your knowledge base, Alli AnswerBot pulls answers directly from your business' knowledge base, allowing customers to self-serve and get what they need instantly.

Visual Skill Builder
Build chatflow for chatbot skill in an easy drag and drop editor with a visual map of all the messages and translation between them.

Hyper-personalization
Tailor chat experiences and segment users through conditional logic and variables so you can better serve your users.

Natural Language
Alli AnswerBot dramatically changes the way users interact with your team online by allowing them to ask questions and get the service they need in everyday language.
FEATURES
Growth SaaS | Enterprise SaaS | Enterprise On-Premise | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
... / month | ... / month | Tell us about your enterprise needs. We're here to help! | ||||||||||
Get Started | Contact Us | Contact Us | ||||||||||
Included![]() Included tooltip | 50 active users | 500 active users | Unlimited | |||||||||
Features | ||||||||||||
- Q&A![]() Q&A tooltip | Up to 1K pairs | Up to 50K pairs | Unlimited | |||||||||
- MRC documents![]() MRC documents tooltip | Up to 10GB | Up to 500GB | Unlimited | |||||||||
- Skills![]() Skills tooltip | Up to 10 | Unlimited | Unlimited | |||||||||
- NLU custom model![]() NLU custom model tooltip | - | |||||||||||
Support![]() Support tooltip | Community Support | Dedicated Account Manager | Dedicated Account Manager | |||||||||
Additional Users per month![]() Additional Users per month tooltip |
|
| Unlimited |